Swiss-O-Week 2016 Engadin Etappe 3

HE10.4 km, 440 m, 27 Po 92 Teilnehmer
HAL 7.8 km, 330 m, 19 Po 81 Teilnehmer
HAM 5.3 km, 200 m, 16 Po 96 Teilnehmer
HAK 3.2 km, 140 m, 12 Po 98 Teilnehmer
HB 4.1 km, 170 m, 16 Po 65 Teilnehmer
H35 6.2 km, 220 m, 14 Po 55 Teilnehmer
H40 6.2 km, 220 m, 15 Po 78 Teilnehmer
H45 5.8 km, 210 m, 16 Po 128 Teilnehmer
H45K 4.1 km, 120 m, 12 Po 95 Teilnehmer
H50 5.4 km, 210 m, 16 Po 176 Teilnehmer
H55 5.3 km, 220 m, 16 Po 111 Teilnehmer
H55K 3.3 km, 100 m, 12 Po 63 Teilnehmer
H60 4.8 km, 200 m, 17 Po 99 Teilnehmer
H65 4.3 km, 160 m, 15 Po 122 Teilnehmer
H70 3.4 km, 130 m, 11 Po 69 Teilnehmer
H75 2.9 km, 140 m, 11 Po 37 Teilnehmer
H80 2.7 km, 50 m, 11 Po 17 Teilnehmer
H20 8.9 km, 370 m, 20 Po 45 Teilnehmer
H18 6.7 km, 260 m, 15 Po 89 Teilnehmer
H16 5.9 km, 200 m, 16 Po 96 Teilnehmer
H14 4.1 km, 180 m, 15 Po 94 Teilnehmer
H12 3.8 km, 60 m, 17 Po 96 Teilnehmer
H10 1.9 km, 30 m, 9 Po 71 Teilnehmer
H20B 4.2 km, 190 m, 14 Po 10 Teilnehmer
DE 7.3 km, 300 m, 16 Po 44 Teilnehmer
DAL 5.2 km, 190 m, 15 Po 60 Teilnehmer
DAM 4.1 km, 120 m, 12 Po 79 Teilnehmer
DAK 2.7 km, 90 m, 10 Po 86 Teilnehmer
DB 2.6 km, 130 m, 9 Po 110 Teilnehmer
D35 5.2 km, 170 m, 14 Po 45 Teilnehmer
D40 4.9 km, 160 m, 16 Po 81 Teilnehmer
D45 4.5 km, 170 m, 14 Po 97 Teilnehmer
D45K 2.9 km, 90 m, 11 Po 91 Teilnehmer
D50 4.1 km, 120 m, 11 Po 89 Teilnehmer
D55 3.7 km, 140 m, 12 Po 66 Teilnehmer
D55K 2.8 km, 70 m, 10 Po 26 Teilnehmer
D60 3.4 km, 130 m, 13 Po 70 Teilnehmer
D65 2.9 km, 70 m, 10 Po 51 Teilnehmer
D70 2.7 km, 50 m, 9 Po 23 Teilnehmer
D75 2.1 km, 50 m, 9 Po 9 Teilnehmer
D20 5.9 km, 180 m, 13 Po 37 Teilnehmer
D18 5.1 km, 170 m, 16 Po 75 Teilnehmer
D16 4.2 km, 130 m, 12 Po 79 Teilnehmer
D14 3.4 km, 160 m, 12 Po 93 Teilnehmer
D12 3.2 km, 50 m, 13 Po 61 Teilnehmer
D10 1.8 km, 30 m, 8 Po 46 Teilnehmer
D20B 3.5 km, 130 m, 13 Po 11 Teilnehmer
CS 2.1 km, 100 m, 8 Po 87 Teilnehmer
CM 2.8 km, 150 m, 13 Po 138 Teilnehmer
CL 4.3 km, 220 m, 15 Po 99 Teilnehmer
HS 3.1 km, 40 m, 12 Po 125 Teilnehmer
HL 4.0 km, 60 m, 17 Po 33 Teilnehmer

Copyright Rückstandsrechner 2024 by , Copyright Rangliste by Swiss Orienteering